Core Courses
Semester I
| No | Code | Courses | Credits |
| 1. | PTSK6103 | Introduction to Computers & Programming | 2 |
| 2. | PTSK6104 | Information Technology | 2 |
| 3. | PTSK6105 | Calculus | 4 |
| 4. | PTSK6106 | Basic Physics 1 | 3 |
| 5. | UUW00003 | Pancasila & Citizenship | 3 |
| 6. | UUW00004 | Indonesian Language | 2 |
| 7. | UUW00007 | English | 2 |
| 8. | UUW00011 | Religious Education | 2 |
| Total Credits | 20 | ||
Semester II
| No | Code | Courses | Credits |
| 1. | PTSK6201 | Basic Physics I Lab | 1 |
| 2. | PTSK6202 | Intro to Computer & Programming Lab | 1 |
| 3. | PTSK6206 | Basic Electronics | 3 |
| 4. | PTSK6208 | Algorithms & Programming | 2 |
| 5. | PTSK6210 | Linear Algebra | 3 |
| 6. | PTSK6211 | Engineering Mathematics | 3 |
| 7. | PTSK6212 | Basic Physics II | 3 |
| 8. | PTSK6213 | Chemistry | 3 |
| Total Credits | 19 | ||
Semester III
| No | Code | Courses | Credits |
| 1. | PTSK6209 | Introduction to Computer Networks | 3 |
| 2. | PTSK6301 | Basic Physics II Lab | 1 |
| 3. | PTSK6302 | Basic Electronics Lab | 1 |
| 4. | PTSK6305 | Digital Systems | 2 |
| 5. | PTSK6306 | Data Structures | 2 |
| 6. | PTSK6307 | Transducers and Sensors | 2 |
| 7. | PTSK6308 | Software Engineering | 2 |
| 8. | PTSK6310 | Computer Organization and Architecture | 3 |
| 9. | PTSK6311 | Probability and Statistics | 3 |
| 10. | UUW00005 | Physical Education | 1 |
| 11. | UUW00006 | Internet of Things (IoT) | 2 |
| Total Credits | 22 | ||
Semester IV
| No | Code | Courses | Credits |
| 1. | PTSK6303 | Intro to Computer Networks Lab | 1 |
| 2. | PTSK6309 | Switching, Routing, and Wireless Networks | 3 |
| 3. | PTSK6401 | Digital Systems Lab | 1 |
| 4. | PTSK6402 | Software Engineering Lab | 1 |
| 5. | PTSK6405 | Multimedia | 2 |
| 6. | PTSK6407 | Database Systems | 2 |
| 7. | PTSK6408 | Operating Systems | 2 |
| 8. | PTSK6409 | Mobile Programming | 2 |
| 9. | PTSK6410 | Embedded Systems | 2 |
| 10. | PTSK6412 | Numerical Methods | 3 |
| 11. | PTSK6413 | Discrete Mathematics | 3 |
| Total Credits | 22 | ||
Semester V
| No | Code | Courses | Credits |
| 1. | PTSK6403 | Switching, Routing, and Wireless Networks Lab | 1 |
| 2. | PTSK6406 | Object-Oriented Programming | 3 |
| 3. | PTSK6502 | Research Methodology | 2 |
| 3. | PTSK6503 | Mobile Programming Lab | 1 |
| 4. | PTSK6504 | Database Systems Lab | 1 |
| 5. | PTSK6506 | Advanced Digital Systems | 2 |
| 6. | PTSK6507 | Assembly Language Programming | 2 |
| 7. | PTSK6508 | Microprocessor Techniques and Interfaces | 3 |
| 8. | PTSK6509 | Signal Processing | 3 |
| 9. | UUW00008 | Entrepreneurship | 2 |
| Total Credits | 20 | ||
Semester VI
| No | Code | Courses | Credits |
| 1. | PTSK6501 | Internship | 2 |
| 2. | PTSK6602 | Advanced Digital Systems Lab | 1 |
| 3. | PTSK6603 | Microprocessor Techniques and Interfaces Lab | 1 |
| 4. | PTSK6604 | Control and Automation Techniques | 3 |
| 5. | PTSK6605 | Artificial Intelligence | 3 |
| 6. | PTSK6606 | Component-Based Software Engineering | 2 |
| 7. | PTSK6701 | Field Work Course | 1 |
| 8. | PTSK6706 | Human-Computer Interaction | 2 |
| 9. | Elective Courses – Even Semester | 4 | |
| Total Credits | 19 | ||
Semester VII
| No | Code | Courses | Credits |
| 1. | PTSK6702 | Professional Ethics | 2 |
| 2. | PTSK6703 | Multimedia Lab | 1 |
| 3. | PTSK6704 | Component-Based Software Engineering Lab | 1 |
| 4. | PTSK6705 | Control and Automation Techniques Lab | 1 |
| 5. | PTSK6707 | Real-Time Operating Systems | 2 |
| 6. | PTSK6708 | Network Programming | 2 |
| 7. | PTSK6709 | Cryptography | 3 |
| 8. | PTSK6802 | Capstone Design Project | 2 |
| 9. | UUW00009 | Community Service | 3 |
| 10. | Elective Courses – Odd Semester | 6 | |
| Total Credits | 23 | ||
Semester VIII
| No | Code | Course | Credits |
| 1. | PTSK6801 | Final Project | 4 |
| Total Credits | 4 | ||
Total Credits for Computer Engineering Bachelor’s Program: 149 Credits
Elective Courses
Odd Semester
| No | Code | Courses | Credits |
| 1. | PTSK6505 | Large-Scale Networks, Security, and Automation Lab | 1 |
| 2. | PTSK6601 | Interpersonal Skills | 2 |
| 3. | PTSK6608 | Microprocessor Design | 2 |
| 4. | PTSK6710 | Computer Vision | 2 |
| 5. | PTSK6711 | Computer Network Security | 2 |
| 6. | PTSK6751 | System-on-a-Chip (SoC) Design | 2 |
| 7. | PTSK6752 | Artificial Neural Networks | 2 |
| 8. | PTSK6753 | Fuzzy Logic | 2 |
| 9. | PTSK6754 | Game Programming | 2 |
| 10. | PTSK6755 | Image Processing and Pattern Recognition | 2 |
| 11. | PTSK6756 | Information Systems | 2 |
| 12. | PTSK6757 | Integrated Systems | 2 |
| 13. | PTSK6758 | Software Defined Network | 2 |
| 14. | PTSK675 | IT/IS Audit | 2 |
Even Semester
| No | Code | Courses | Credits |
| 1. | PTSK6411 | Large-Scale Networks, Security, and Automation | 3 |
| 2. | PTSK6607 | Information Systems Security | 2 |
| 3. | PTSK6651 | Data Mining | 2 |
| 4. | PTSK6652 | Computer Graphics | 3 |
| 5. | PTSK6653 | IT/IS Strategic Planning | 3 |
| 6. | PTSK6654 | Database Programming | 2 |
| 7. | PTSK6655 | Advanced Object-Oriented Programming | 2 |
| 8. | PTSK6656 | Speech Recognition | 2 |
| 9. | PTSK6657 | Parallel Processing | 2 |
| 10. | PTSK6658 | Distributed Embedded Systems | 2 |
| 11. | PTSK6659 | Ad-hoc Computer Networks | 2 |
| 12. | PTSK6660 | Computer Network Simulation | 3 |
| 13. | PTSK6661 | IT Project Management | 2 |